Latest Observation
Welcome to Trigonos Weather Station, Nantlle, Gwynedd
The weather station in use is the Davis VP2, and these pages are updated every 30 minutes.
The meteorological day used at this station ends at 10 am.
Forecast : Mostly clear with little temperature change.
Forecast image
(next 12 hours)
Phase : Full moon
Visible at 100%
Observations at 20:00
Friday, 24 May 2013
| Temperature : | 9.3°C |
| Humidity : | 70% |
| Wind : | 5.4 mph |
| Direction : | ENE |
| Temperature and humidity | |||
| Temperature | 9.3 °C | Apparent Temperature | 6.3 °C |
| Last hour variation | -0.7 °C | Wet thermometer | 6.9 °C |
| Average Temperature | 9.8 °C | Humidity | 70% |
| Heat index | 9.3 °C | Dew point | 4.1 °C |
| Windchill | 8.1 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 67 W/m² | |
| Cloud base | 2125 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 67.2 mm |
| Rainfall since midnight | 1.4 mm | Rainfall This Year | 496.8 mm |
| Rainfall last 24h | 1.4 mm | Last rainfall | 2013-05-24 01:54 |
| Wind | |||
| Current wind speed | 4.0 mph | Wind direction | NNE |
| Wind Speed (gust) | 16.0 mph | Wind bearing | 28 |
| Wind speed (avg) | 5.4 mph | Wind bearing (avg) | 57° ENE |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1018.80 hPa | Rising | +0.71 hPa/hr |
| Altimeter pressiure | 1018.17 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:06 | Sunset | 21:23 |
| Dawn | 04:19 | Dusk | 22:10 |
| Moonrise | 20:44 | Moonset | 04:29 |
| Day length | 16:17 | Length of daylight | 17:51 |
| Our location | |||
| Latitude | N 53° 03' 12" | Longitude | W 04° 15' 23" |
| Altitude | 103 m | ||
Update : 24/05/2013 20:00:00
Powered by Cumulus v1.9.2 (1032)
Template "Grey Weather" based on: Sunny Weather by Jacques Desroches